Since getting my Ultimate 2 Kit I have been checking into the QRPLabs Yahoo newsgroup. An interesting new project that has come up is that of tracking home made balloon made out of party balloons and transmitting low power tracking signals. I was lucky enough to be able to hear VE3KCLs latest ballong which flew over from Canada to Europe and finally ended in the sea off Norway’s coast. Other such balloons launched from Australia have circumnavigated the world a number of times. Below are my spots of the balloon using WSPR. More info can be found on the QRP-Labs website.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-08-26 10:30 | VE3KCL | 10.140240 | -25 | 0 | JP93 | 0.02 | G0MGM | IO91po | 1752 | 230 |
2015-08-26 07:06 | VE3KCL | 10.140251 | -23 | 0 | KP01 | 0.02 | G0MGM | IO91po | 1709 | 240 |
2015-08-26 06:54 | VE3KCL | 10.140248 | -26 | 0 | KP01 | 0.02 | G0MGM | IO91po | 1709 | 240 |
2015-08-26 06:42 | VE3KCL | 10.140249 | -24 | 1 | KP01 | 0.02 | G0MGM | IO91po | 1709 | 240 |
2015-08-26 06:18 | VE3KCL | 10.140256 | -24 | 0 | KP01 | 0.02 | G0MGM | IO91po | 1709 | 240 |
2015-08-26 06:06 | VE3KCL | 10.140242 | -25 | -1 | KP01 | 0.02 | G0MGM | IO91po | 1709 | 240 |
2015-08-25 09:54 | VE3KCL | 10.140251 | -32 | 0 | KO08 | 0.02 | G0MGM | IO91po | 1568 | 250 |
2015-08-25 09:42 | VE3KCL | 10.140255 | -29 | -1 | KO08 | 0.02 | G0MGM | IO91po | 1568 | 250 |
2015-08-25 08:30 | VE3KCL | 10.140247 | -32 | 0 | JO99 | 0.02 | G0MGM | IO91po | 1507 | 243 |
2015-08-25 07:42 | VE3KCL | 10.140251 | -23 | 0 | JO99 | 0.02 | G0MGM | IO91po | 1507 | 243 |
2015-08-25 07:30 | VE3KCL | 10.140251 | -23 | -1 | JO99 | 0.02 | G0MGM | IO91po | 1507 | 243 |
2015-08-25 06:54 | VE3KCL | 10.140248 | -26 | 0 | JO99 | 0.02 | G0MGM | IO91po | 1507 | 243 |
2015-08-25 06:42 | VE3KCL | 10.140248 | -25 | 0 | JO99 | 0.02 | G0MGM | IO91po | 1507 | 243 |
Query time: 0.202 sec
73
Rob